Rosters Lock at 6:50 PM EDT
Mon June 10th 2024 — Sun Jun 16th 2024
Position | Player | Points |
Captain: | Freefall (Freddie Freeman) | 42000 |
First Base: | Ollie (Matt Olson) | 36000 |
Middle Infield: | Grin (Francisco Lindor) | 34000 |
Third Base: | Cruze-Control (Elly De La Cruz) | 31000 |
Outfield: | Gaveler (Aaron Judge) | 27000 |
Outfield: | Caroller (Corbin Carroll) | 29000 |
Outfield: | Gambler (Mookie Betts) | 14000 |
DH: | Crushman (Adley Rutschman) | 16000 |
Total: | 229000 |
Hits
1000
Doubles
1000
Triples
2000
Home Runs
4000
RBIs
1000
Runs
1000
Stolen Bases
3000
Walks
1000
Hit By Pitch
1000
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x