2024
Thu March 28 2024 — Sun April 7 2024
Position | Player | Points |
Captain: | Chosen (Juan Soto) | 57000 |
First Base: | Harpoon (Bryce Harper) | 41000 |
Middle Infield: | Gigawitt (Bobby Witt Jr.) | 48000 |
Third Base: | Superbaby (Rafael Devers) | 30000 |
Outfield: | Matata (Ronald Acuna Jr.) | 29000 |
Outfield: | Lightningrod (Julio Rodriguez) | 22000 |
Outfield: | Gaveler (Aaron Judge) | 38000 |
DH: | Go-Cart (Evan Carter) | 27000 |
Total: | 292000 |
Hits
1000
Doubles
1000
Triples
2000
Home Runs
4000
RBIs
1000
Runs
1000
Stolen Bases
3000
Walks
1000
Hit By Pitch
1000
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x