2023-2024 NOTE there are different Captain multipliers for each player. Tiebreaker protocol: Total points in Flex 1 position, baseball hits, first to register (in that order).
Thu Jun 6 2024 — Sun Jun 23 2024
Position | Player | Points |
Captain: | Taze'em (Jayson Tatum) | 137600 |
Flex - Highest Scorer: | Donny Buckets (Luka Doncic) | 52500 |
Flex - 2nd Highest Scorer: | Troll (Jaylen Brown) | 39200 |
Tiebreaker Baseball Hits: | Gigawitt (Bobby Witt Jr.) | 21 |
Tiebreaker Baseball Hits: | Ram (Jose Ramirez) | 17 |
Tiebreaker Baseball Hits: | Chosen (Juan Soto) | 9 |
Tiebreaker Baseball Hits: | Gaveler (Aaron Judge) | 18 |
Tiebreaker Baseball Hits: | Showtime (Shohei Ohtani) | 20 |
Total: | 229385 |
3 Pointers
100
Blocks
600
Assists
200
Steals
600
Rebounds
200
Points
200
Hits
1
Default: 0x
Taze'em: 3.2x
Troll: 3.6x
Donny Buckets: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x