Rosters Lock at 6:40 PM EDT
Mon June 3rd 2024 — Sun Jun 9th 2024
Position | Player | Points |
Captain: | Cowboy (Corey Seager) | 7500 |
First Base: | Snowbear (Pete Alonso) | 22000 |
Middle Infield: | Gigawitt (Bobby Witt Jr.) | 38000 |
Third Base: | Ram (Jose Ramirez) | 33000 |
Outfield: | Gaveler (Aaron Judge) | 57000 |
Outfield: | Bomber (Yordan Alvarez) | 45000 |
Outfield: | Gambler (Mookie Betts) | 27000 |
DH: | Harpoon (Bryce Harper) | 19000 |
Total: | 248500 |
Hits
1000
Doubles
1000
Triples
2000
Home Runs
4000
RBIs
1000
Runs
1000
Stolen Bases
3000
Walks
1000
Hit By Pitch
1000
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x