Rosters Lock at 6:35 PM EDT
Mon May 13th 2024 — Sun May 19th 2024
Position | Player | Points |
Captain: | Cruze-Control (Elly De La Cruz) | 43500 |
First Base: | Harpoon (Bryce Harper) | 31000 |
Middle Infield: | Gigawitt (Bobby Witt Jr.) | 19000 |
Third Base: | Ram (Jose Ramirez) | 37000 |
Outfield: | Gambler (Mookie Betts) | 30000 |
Outfield: | Gaveler (Aaron Judge) | 46000 |
Outfield: | Matata (Ronald Acuna Jr.) | 8000 |
DH: | Showtime (Shohei Ohtani) | 37000 |
Total: | 251500 |
Hits
1000
Doubles
1000
Triples
2000
Home Runs
4000
RBIs
1000
Runs
1000
Stolen Bases
3000
Walks
1000
Hit By Pitch
1000
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x