Rosters Lock at 6:35 PM EDT
Mon May 13th 2024 — Sun May 19th 2024
Position | Player | Points |
Captain: | Showtime (Shohei Ohtani) | 55500 |
First Base: | Snowbear (Pete Alonso) | 23000 |
Middle Infield: | Gambler (Mookie Betts) | 30000 |
Third Base: | Superbaby (Rafael Devers) | 47000 |
Outfield: | Bomber (Yordan Alvarez) | 14000 |
Outfield: | Gaveler (Aaron Judge) | 46000 |
Outfield: | Chosen (Juan Soto) | 30000 |
DH: | Gigawitt (Bobby Witt Jr.) | 19000 |
Total: | 264500 |
Hits
1000
Doubles
1000
Triples
2000
Home Runs
4000
RBIs
1000
Runs
1000
Stolen Bases
3000
Walks
1000
Hit By Pitch
1000
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x