2023-2024
Wed May 8 2024 — Mon May 20 2024
Position | Player | Points |
Captain: | Donny Buckets (Luka Doncic) | 82050 |
Guard: | Shystep (Shai Gilgeous-Alexander) | 59300 |
Forward: | Taze'em (Jayson Tatum) | 43500 |
Center: | Mustang (Nikola Jokic) | 58800 |
Flex: | Burner (Jalen Brunson) | 47100 |
Total: | 290750 |
Points
200
Rebounds
200
Assists
200
Steals
600
Blocks
600
3 Pointers
100
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x