2023-2024
Wed May 8 2024 — Mon May 20 2024
Position | Player | Points |
Captain: | Shystep (Shai Gilgeous-Alexander) | 88950 |
Guard: | Burner (Jalen Brunson) | 47100 |
Forward: | LeBoss (LeBron James) | 0 |
Center: | Mustang (Nikola Jokic) | 58800 |
Flex: | Ant Hill (Anthony Edwards) | 43700 |
Total: | 238550 |
Points
200
Rebounds
200
Assists
200
Steals
600
Blocks
600
3 Pointers
100
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x