Rosters Lock at 3:00 PM EDT
Mon May 6th 2024 — Sun May 12th 2024
Position | Player | Points |
Captain: | Chosen (Juan Soto) | 36000 |
First Base: | Goldminer (Paul Goldschmidt) | 12000 |
Middle Infield: | Gigawitt (Bobby Witt Jr.) | 36000 |
Third Base: | Cruze-Control (Elly De La Cruz) | 36000 |
Outfield: | Gambler (Mookie Betts) | 11000 |
Outfield: | Rockstar (Jazz Chisholm Jr.) | 27000 |
Outfield: | Lightningrod (Julio Rodriguez) | 27000 |
DH: | Showtime (Shohei Ohtani) | 24000 |
Total: | 209000 |
Hits
1000
Doubles
1000
Triples
2000
Home Runs
4000
RBIs
1000
Runs
1000
Stolen Bases
3000
Walks
1000
Hit By Pitch
1000
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x