Rosters Lock at 6:30 PM EST
Mon April 28th 2024 — Sun May 5th 2024
Position | Player | Points |
Captain: | Chosen (Juan Soto) | 43500 |
First Base: | Harpoon (Bryce Harper) | 28000 |
Middle Infield: | Lieutenant (Dansby Swanson) | 15000 |
Third Base: | Cruze-Control (Elly De La Cruz) | 19000 |
Outfield: | Gaveler (Aaron Judge) | 25000 |
Outfield: | Matata (Ronald Acuna Jr.) | 30000 |
Outfield: | Rockstar (Jazz Chisholm Jr.) | 25000 |
DH: | Cha-Ching (Jackson Chourio) | 15000 |
Total: | 200500 |
Hits
1000
Doubles
1000
Triples
2000
Home Runs
4000
RBIs
1000
Runs
1000
Stolen Bases
3000
Walks
1000
Hit By Pitch
1000
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x