Rosters Lock at 6:30 PM EST
Mon April 28th 2024 — Sun May 5th 2024
Position | Player | Points |
Captain: | Chosen (Juan Soto) | 43500 |
First Base: | Snowbear (Pete Alonso) | 10000 |
Middle Infield: | Gigawitt (Bobby Witt Jr.) | 37000 |
Third Base: | Superbaby (Rafael Devers) | 27000 |
Outfield: | Gaveler (Aaron Judge) | 25000 |
Outfield: | Gambler (Mookie Betts) | 16000 |
Outfield: | Matata (Ronald Acuna Jr.) | 30000 |
DH: | Showtime (Shohei Ohtani) | 45000 |
Total: | 233500 |
Hits
1000
Doubles
1000
Triples
2000
Home Runs
4000
RBIs
1000
Runs
1000
Stolen Bases
3000
Walks
1000
Hit By Pitch
1000
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x