2024
Thu March 28 2024 — Sun April 7 2024
Position | Player | Points |
Captain: | Matata (Ronald Acuna Jr.) | 43500 |
First Base: | Botto (Joey Votto) | 0 |
Middle Infield: | Gigawitt (Bobby Witt Jr.) | 48000 |
Third Base: | Cruze-Control (Elly De La Cruz) | 42000 |
Outfield: | Gaveler (Aaron Judge) | 38000 |
Outfield: | Wargod (Mike Trout) | 44000 |
Outfield: | Doc (Joc Pederson) | 16000 |
DH: | Showtime (Shohei Ohtani) | 46000 |
Total: | 277500 |
Hits
1000
Doubles
1000
Triples
2000
Home Runs
4000
RBIs
1000
Runs
1000
Stolen Bases
3000
Walks
1000
Hit By Pitch
1000
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x