2023-2024
Tue April 16 2024 — Fri April 19 2024
Position | Player | Points |
Captain: | Processor (Joel Embiid) | 14100 |
Guard: | Midas (Stephen Curry) | 7700 |
Forward: | LeBoss (LeBron James) | 11300 |
Center: | Bammer (Bam Adebayo) | 11300 |
Flex: | Thorn (DeMar DeRozan) | 16000 |
Total: | 60400 |
Points
200
Rebounds
200
Assists
200
Steals
600
Blocks
600
3 Pointers
100
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x