2023-2024
Tue April 16 2024 — Fri April 19 2024
Position | Player | Points |
Captain: | Shystep (Shai Gilgeous-Alexander) | 0 |
Guard: | Ant Hill (Anthony Edwards) | 0 |
Forward: | LeBoss (LeBron James) | 11300 |
Center: | Mustang (Nikola Jokic) | 0 |
Flex: | Donny Buckets (Luka Doncic) | 0 |
Total: | 11300 |
Points
200
Rebounds
200
Assists
200
Steals
600
Blocks
600
3 Pointers
100
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x