2023-2024 (BPx Registered Entrants Only)
Tue April 16 2024 — Fri April 19 2024
Position | Player | Points |
Captain: | LeBoss (LeBron James) | 16950 |
Guard: | Midas (Stephen Curry) | 7700 |
Forward: | Jeeves (Jimmy Butler) | 8800 |
Center: | Bammer (Bam Adebayo) | 11300 |
Flex: | Foxhole (De'Aaron Fox) | 19800 |
Total: | 64550 |
Points
200
Rebounds
200
Assists
200
Steals
600
Blocks
600
3 Pointers
100
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x