2024
Mon April 8 2024 — Sun April 14 2024
Position | Player | Points |
Captain: | Matata (Ronald Acuna Jr.) | 60000 |
First Base: | Snowbear (Pete Alonso) | 47000 |
Middle Infield: | Gambler (Mookie Betts) | 31000 |
Third Base: | Superbaby (Rafael Devers) | 3000 |
Outfield: | Bomber (Yordan Alvarez) | 35000 |
Outfield: | Chosen (Juan Soto) | 42000 |
Outfield: | Wargod (Mike Trout) | 32000 |
DH: | Cowboy (Corey Seager) | 15000 |
Total: | 265000 |
Hits
1000
Doubles
1000
Triples
2000
Home Runs
4000
RBIs
1000
Runs
1000
Stolen Bases
3000
Walks
1000
Hit By Pitch
1000
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x