Rosters Lock Sunday 1:00 PM EDT
Thu Nov 7th 2024 — Mon Nov 11th 2024
Position | Player | Points |
Captain: | Bison (Josh Allen) | 66600 |
Quarterback: | Eagle-Eye (Jalen Hurts) | 67360 |
Running Back: | McArmyknife (Christian McCaffrey) | 33400 |
Wide Receiver: | Barreler (Cooper Kupp) | 30000 |
Flex: | J-Jetts (Justin Jefferson) | 19600 |
Flex: | Solaris (Amon-Ra St. Brown) | 36000 |
Total: | 252960 |
receptions
2000
recTD
12000
recYds
200
rushTD
12000
rushYds
200
passTD
8000
passYds
80
Captain
1.5x
350+ passYds
10000
100+ rushYds
10000
100+ recYds
10000
4+ passTD
25000
2+ rushTD/recTD
25000