Rosters Lock at Sunday 9:30 AM EDT
Sun Oct 6th 2024 — Mon Oct 7th 2024
Position | Player | Points |
Captain: | Bayou (Ja'Marr Chase) | 123900 |
Quarterback: | Bison (Josh Allen) | 29280 |
Running Back: | Jeesaw (Najee Harris) | 19400 |
Wide Receiver: | Gravedigger (Stefon Diggs) | 28400 |
Flex: | Marverati (Marvin Harrison Jr.) | 11200 |
Flex: | Wobbler (Jaylen Waddle) | 17200 |
Total: | 229380 |
receptions
2000
recTD
12000
recYds
200
rushTD
12000
rushYds
200
passTD
8000
passYds
80
Captain
1.5x
350+ passYds
10000
100+ rushYds
10000
100+ recYds
10000
4+ passTD
25000
2+ rushTD/recTD
25000