2023-2024
Mon Nov 11 2024 — Thu Nov 17 2024
Position | Player | Points |
Captain: | Freakshow (Giannis Antetokounmpo) | 11700 |
Guard: | Donny Buckets (Luka Doncic) | 23400 |
Forward: | Big-Z (Zion Williamson) | 35700 |
Center: | Mustang (Nikola Jokic) | 45500 |
Flex: | Taze'em (Jayson Tatum) | 15300 |
Total: | 131600 |
Points
200
Rebounds
200
Assists
200
Steals
600
Blocks
600
3 Pointers
100
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x