Rosters Lock at Thursday 8:15 PM EDT
Thu Sept 26th 2024 — Mon Sept 30th 2024
Position | Player | Points |
Captain: | Shrouded (C.J. Stroud) | 70500 |
Quarterback: | Merlomes (Patrick Mahomes) | 30000 |
Running Back: | Tank (Derrick Henry) | 71800 |
Wide Receiver: | J-Jetts (Justin Jefferson) | 41000 |
Flex: | Shadowstrike (Davante Adams) | 0 |
Flex: | Marverati (Marvin Harrison Jr.) | 31000 |
Total: | 244300 |
receptions
2000
recTD
12000
recYds
200
rushTD
12000
rushYds
200
passTD
8000
passYds
80
Captain
1.5x
350+ passYds
10000
100+ rushYds
10000
100+ recYds
10000
4+ passTD
25000
2+ rushTD/recTD
25000