2023-2024
Mon Nov 11 2024 — Thu Nov 17 2024
Position | Player | Points |
Captain: | Donny Buckets (Luka Doncic) | 35100 |
Guard: | Burner (Jalen Brunson) | 42500 |
Forward: | Freakshow (Giannis Antetokounmpo) | 7800 |
Center: | Victory (Victor Wembanyama) | 22900 |
Flex: | Mustang (Nikola Jokic) | 45500 |
Total: | 153800 |
Points
200
Rebounds
200
Assists
200
Steals
600
Blocks
600
3 Pointers
100
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x