Rosters Lock at Sunday 1:00 PM EDT
Thu Sept 19th 2024 — Mon Sept 23rd 2024
Position | Player | Points |
Captain: | Doublecheck (Aaron Rodgers) | 63120 |
Quarterback: | Merlomes (Patrick Mahomes) | 36760 |
Running Back: | Tank (Derrick Henry) | 60800 |
Wide Receiver: | Bayou (Ja'Marr Chase) | 59600 |
Flex: | Shepherd (CeeDee Lamb) | 21400 |
Flex: | Marverati (Marvin Harrison Jr.) | 34800 |
Total: | 276480 |
receptions
2000
recTD
12000
recYds
200
rushTD
12000
rushYds
200
passTD
8000
passYds
80
Captain
1.5x
350+ passYds
10000
100+ rushYds
10000
100+ recYds
10000
4+ passTD
25000
2+ rushTD/recTD
25000