Rosters Lock at Sunday 1:00 PM EDT
Thu Sept 19th 2024 — Mon Sept 23rd 2024
Position | Player | Points |
Captain: | Doublecheck (Aaron Rodgers) | 63120 |
Quarterback: | Shrouded (C.J. Stroud) | 27600 |
Running Back: | Breeze (Breece Hall) | 36600 |
Wide Receiver: | Exterminaber (Malik Nabers) | 56400 |
Flex: | Wobbler (Jaylen Waddle) | 13200 |
Flex: | Shadowstrike (Davante Adams) | 16000 |
Total: | 212920 |
receptions
2000
recTD
12000
recYds
200
rushTD
12000
rushYds
200
passTD
8000
passYds
80
Captain
1.5x
350+ passYds
10000
100+ rushYds
10000
100+ recYds
10000
4+ passTD
25000
2+ rushTD/recTD
25000