Rosters Lock at Sunday 1:00 PM EDT
Thu Sept 19th 2024 — Mon Sept 23rd 2024
Position | Player | Points |
Captain: | Forcefield (Justin Fields) | 61200 |
Quarterback: | Bison (Josh Allen) | 61840 |
Running Back: | Tank (Derrick Henry) | 60800 |
Wide Receiver: | Solaris (Amon-Ra St. Brown) | 41000 |
Flex: | Bayou (Ja'Marr Chase) | 59600 |
Flex: | Shadowstrike (Davante Adams) | 16000 |
Total: | 300440 |
receptions
2000
recTD
12000
recYds
200
rushTD
12000
rushYds
200
passTD
8000
passYds
80
Captain
1.5x
350+ passYds
10000
100+ rushYds
10000
100+ recYds
10000
4+ passTD
25000
2+ rushTD/recTD
25000