Rosters Lock at Monday 7:00 PM EDT
Mon Sept 16th 2024 — Sun Sept 22nd 2024
Position | Player | Points |
Captain: | Gaveler (Aaron Judge) | 58500 |
First Base: | Ollie (Matt Olson) | 51000 |
Middle Infield: | Gigawitt (Bobby Witt Jr.) | 34000 |
Third Base: | Ram (Jose Ramirez) | 31000 |
Outfield: | Tattoo (Fernando Tatis Jr.) | 30000 |
Outfield: | Solar Power (Jorge Soler) | 35000 |
Outfield: | Cha-Ching (Jackson Chourio) | 18000 |
DH: | Showtime (Shohei Ohtani) | 94000 |
Total: | 351500 |
Hits
1000
Doubles
1000
Triples
2000
Home Runs
4000
RBIs
1000
Runs
1000
Stolen Bases
3000
Walks
1000
Hit By Pitch
1000
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x