Rosters Lock at Monday 7:00 PM EDT
Mon Sept 16th 2024 — Sun Sept 22nd 2024
Position | Player | Points |
Captain: | Showtime (Shohei Ohtani) | 141000 |
First Base: | Harpoon (Bryce Harper) | 23000 |
Middle Infield: | Gigawitt (Bobby Witt Jr.) | 34000 |
Third Base: | Ram (Jose Ramirez) | 31000 |
Outfield: | Gambler (Mookie Betts) | 33000 |
Outfield: | Cha-Ching (Jackson Chourio) | 18000 |
Outfield: | Caroller (Corbin Carroll) | 44000 |
DH: | Tattoo (Fernando Tatis Jr.) | 30000 |
Total: | 354000 |
Hits
1000
Doubles
1000
Triples
2000
Home Runs
4000
RBIs
1000
Runs
1000
Stolen Bases
3000
Walks
1000
Hit By Pitch
1000
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x