Rosters Lock at Thursday 8:15 PM EDT
Thu Sept 12th 2024 — Mon Sept 16th 2024
Position | Player | Points |
Captain: | Solaris (Amon-Ra St. Brown) | 68700 |
Quarterback: | Tongue-Twister (Tua Tagovailoa) | 23000 |
Running Back: | Stitcher (Jonathan Taylor) | 31000 |
Wide Receiver: | Barreler (Cooper Kupp) | 15400 |
Flex: | Shepherd (CeeDee Lamb) | 38000 |
Flex: | Cheetah (Tyreek Hill) | 13200 |
Total: | 189300 |
receptions
2000
recTD
12000
recYds
200
rushTD
12000
rushYds
200
passTD
8000
passYds
80
Captain
1.5x
350+ passYds
10000
100+ rushYds
10000
100+ recYds
10000
4+ passTD
25000
2+ rushTD/recTD
25000