Rosters Lock at Monday 7:00 PM EDT
Mon Sept 9th 2024 — Sun Sept 15th 2024
Position | Player | Points |
Captain: | Cruze-Control (Elly De La Cruz) | 40500 |
First Base: | Vampire (Vladimir Guerrero Jr.) | 18000 |
Middle Infield: | Gigawitt (Bobby Witt Jr.) | 22000 |
Third Base: | Ram (Jose Ramirez) | 36000 |
Outfield: | Bomber (Yordan Alvarez) | 27000 |
Outfield: | Caroller (Corbin Carroll) | 25000 |
Outfield: | Gaveler (Aaron Judge) | 36000 |
DH: | Showtime (Shohei Ohtani) | 31000 |
Total: | 235500 |
Hits
1000
Doubles
1000
Triples
2000
Home Runs
4000
RBIs
1000
Runs
1000
Stolen Bases
3000
Walks
1000
Hit By Pitch
1000
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x