Rosters Lock at Thursday 8:20 PM EDT
Thu Sept 5th 2024 — Mon Sept 9th 2024
Position | Player | Points |
Captain: | Solaris (Amon-Ra St. Brown) | 12900 |
Quarterback: | Merlomes (Patrick Mahomes) | 34280 |
Running Back: | Tank (Derrick Henry) | 21200 |
Wide Receiver: | J-Jetts (Justin Jefferson) | 31800 |
Flex: | Bayou (Ja'Marr Chase) | 24400 |
Flex: | Yeti (Travis Kelce) | 12800 |
Total: | 137380 |
receptions
2000
recTD
12000
recYds
200
rushTD
12000
rushYds
200
passTD
8000
passYds
80
Captain
1.5x
350+ passYds
10000
100+ rushYds
10000
100+ recYds
10000
4+ passTD
25000
2+ rushTD/recTD
25000