Rosters Lock at Thursday 8:20 PM EDT
Thu Sept 5th 2024 — Mon Sept 9th 2024
Position | Player | Points |
Captain: | Merlomes (Patrick Mahomes) | 51420 |
Quarterback: | Tongue-Twister (Tua Tagovailoa) | 37240 |
Running Back: | McArmyknife (Christian McCaffrey) | 0 |
Wide Receiver: | Cheetah (Tyreek Hill) | 52000 |
Flex: | Barreler (Cooper Kupp) | 64000 |
Flex: | Solaris (Amon-Ra St. Brown) | 8600 |
Total: | 213260 |
receptions
2000
recTD
12000
recYds
200
rushTD
12000
rushYds
200
passTD
8000
passYds
80
Captain
1.5x
350+ passYds
10000
100+ rushYds
10000
100+ recYds
10000
4+ passTD
25000
2+ rushTD/recTD
25000