Rosters Lock at Tuesday 7:00 PM EDT
Mon Aug 26th 2024 — Sun September 1st 2024
Position | Player | Points |
Captain: | Gaveler (Aaron Judge) | 24000 |
First Base: | Harpoon (Bryce Harper) | 23000 |
Middle Infield: | Gambler (Mookie Betts) | 30000 |
Third Base: | Superbaby (Rafael Devers) | 2000 |
Outfield: | Chosen (Juan Soto) | 9000 |
Outfield: | Bomber (Yordan Alvarez) | 50000 |
Outfield: | Pantera (Luis Robert Jr.) | 12000 |
DH: | Cruze-Control (Elly De La Cruz) | 17000 |
Total: | 167000 |
Hits
1000
Doubles
1000
Triples
2000
Home Runs
4000
RBIs
1000
Runs
1000
Stolen Bases
3000
Walks
1000
Hit By Pitch
1000
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x