Rosters Lock at Monday 7:00 PM EDT
Mon Aug 19th 2024 — Sun Aug 25th 2024
Position | Player | Points |
Captain: | Gaveler (Aaron Judge) | 93000 |
First Base: | Vampire (Vladimir Guerrero Jr.) | 35000 |
Middle Infield: | Gigawitt (Bobby Witt Jr.) | 25000 |
Third Base: | Ram (Jose Ramirez) | 27000 |
Outfield: | Chosen (Juan Soto) | 36000 |
Outfield: | Bomber (Yordan Alvarez) | 11000 |
Outfield: | Gambler (Mookie Betts) | 23000 |
DH: | Showtime (Shohei Ohtani) | 42000 |
Total: | 292000 |
Hits
1000
Doubles
1000
Triples
2000
Home Runs
4000
RBIs
1000
Runs
1000
Stolen Bases
3000
Walks
1000
Hit By Pitch
1000
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x