Rosters Lock at Monday 7:00 PM EDT
Mon Aug 5th 2024 — Sun Aug 11th 2024
Position | Player | Points |
Captain: | Gaveler (Aaron Judge) | 48000 |
First Base: | Harpoon (Bryce Harper) | 23000 |
Middle Infield: | Alien (CJ Abrams) | 15000 |
Third Base: | Cruze-Control (Elly De La Cruz) | 45000 |
Outfield: | Caroller (Corbin Carroll) | 37000 |
Outfield: | Bomber (Yordan Alvarez) | 53000 |
Outfield: | Chosen (Juan Soto) | 24000 |
DH: | Showtime (Shohei Ohtani) | 25000 |
Total: | 270000 |
Hits
1000
Doubles
1000
Triples
2000
Home Runs
4000
RBIs
1000
Runs
1000
Stolen Bases
3000
Walks
1000
Hit By Pitch
1000
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x