Rosters Lock at Tuesday 7:00 PM EDT... Monday games will count!
Mon July 29th 2024 — Sun Aug 4th 2024
Position | Player | Points |
Captain: | Vampire (Vladimir Guerrero Jr.) | 82500 |
First Base: | Snowbear (Pete Alonso) | 25000 |
Middle Infield: | Gigawitt (Bobby Witt Jr.) | 48000 |
Third Base: | Ram (Jose Ramirez) | 58000 |
Outfield: | Chosen (Juan Soto) | 34000 |
Outfield: | Gaveler (Aaron Judge) | 47000 |
Outfield: | Rockstar (Jazz Chisholm Jr.) | 44000 |
DH: | Showtime (Shohei Ohtani) | 28000 |
Total: | 366500 |
Hits
1000
Doubles
1000
Triples
2000
Home Runs
4000
RBIs
1000
Runs
1000
Stolen Bases
3000
Walks
1000
Hit By Pitch
1000
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x