Rosters Lock at 7:00 PM EDT
Mon July 8th 2024 — Sun July 14th 2024
Position | Player | Points |
Captain: | Superbaby (Rafael Devers) | 46500 |
First Base: | Freefall (Freddie Freeman) | 18000 |
Middle Infield: | Gigawitt (Bobby Witt Jr.) | 16000 |
Third Base: | Cruze-Control (Elly De La Cruz) | 40000 |
Outfield: | Bomber (Yordan Alvarez) | 12000 |
Outfield: | Pantera (Luis Robert Jr.) | 34000 |
Outfield: | Gaveler (Aaron Judge) | 29000 |
DH: | Showtime (Shohei Ohtani) | 34000 |
Total: | 229500 |
Hits
1000
Doubles
1000
Triples
2000
Home Runs
4000
RBIs
1000
Runs
1000
Stolen Bases
3000
Walks
1000
Hit By Pitch
1000
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x