2023-2024
Mon April 1 2024 — Sun April 7 2024
Position | Player | Points |
Captain: | Donny Buckets (Luka Doncic) | 70650 |
Guard: | Burner (Jalen Brunson) | 41400 |
Forward: | Freakshow (Giannis Antetokounmpo) | 34800 |
Center: | Mustang (Nikola Jokic) | 37800 |
Flex: | Midas (Stephen Curry) | 24800 |
Total: | 209450 |
Points
200
Rebounds
200
Assists
200
Steals
600
Blocks
600
3 Pointers
100
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x