Rosters Lock at 7:00 PM EDT
Mon July 1st 2024 — Sun July 7th 2024
Position | Player | Points |
Captain: | Cruze-Control (Elly De La Cruz) | 64500 |
First Base: | Vampire (Vladimir Guerrero Jr.) | 15000 |
Middle Infield: | Alien (CJ Abrams) | 30000 |
Third Base: | Ram (Jose Ramirez) | 12000 |
Outfield: | Gaveler (Aaron Judge) | 17000 |
Outfield: | Chosen (Juan Soto) | 18000 |
Outfield: | Bangford (Wyatt Langford) | 30000 |
DH: | Showtime (Shohei Ohtani) | 42000 |
Total: | 228500 |
Hits
1000
Doubles
1000
Triples
2000
Home Runs
4000
RBIs
1000
Runs
1000
Stolen Bases
3000
Walks
1000
Hit By Pitch
1000
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x