Rosters Lock at 6:30 PM EDT
Mon June 24th 2024 — Sun Jun 30th 2024
Position | Player | Points |
Captain: | Cruze-Control (Elly De La Cruz) | 64500 |
First Base: | Vampire (Vladimir Guerrero Jr.) | 59000 |
Middle Infield: | Gigawitt (Bobby Witt Jr.) | 27000 |
Third Base: | Ram (Jose Ramirez) | 48000 |
Outfield: | Bomber (Yordan Alvarez) | 23000 |
Outfield: | Gaveler (Aaron Judge) | 47000 |
Outfield: | Chosen (Juan Soto) | 32000 |
DH: | Crushman (Adley Rutschman) | 19000 |
Total: | 319500 |
Hits
1000
Doubles
1000
Triples
2000
Home Runs
4000
RBIs
1000
Runs
1000
Stolen Bases
3000
Walks
1000
Hit By Pitch
1000
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x