Rosters Lock at 6:30 PM EDT
Mon June 24th 2024 — Sun Jun 30th 2024
Position | Player | Points |
Captain: | Runner (Tim Anderson) | 3000 |
First Base: | Harpoon (Bryce Harper) | 31000 |
Middle Infield: | Alien (CJ Abrams) | 39000 |
Third Base: | Superbaby (Rafael Devers) | 38000 |
Outfield: | Rocket (Randy Arozarena) | 14000 |
Outfield: | Caroller (Corbin Carroll) | 12000 |
Outfield: | Cha-Ching (Jackson Chourio) | 30000 |
DH: | Bionic (Carlos Correa) | 26000 |
Total: | 193000 |
Hits
1000
Doubles
1000
Triples
2000
Home Runs
4000
RBIs
1000
Runs
1000
Stolen Bases
3000
Walks
1000
Hit By Pitch
1000
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x