2024-2025
Mon Nov 18 2024 — Sunday Nov 24 2024
Rank | Points | Entry Name | Created At |
---|---|---|---|
1 | 92500 | mysteelers | Tue November 19 2024 5:34 PM |
2 | 90800 | Hawkewind | Tue November 19 2024 6:44 PM |
3 | 86500 | Slappy | Wed November 20 2024 0:52 AM |
4 | 84450 | Mlb2382 | Wed November 20 2024 0:28 AM |
5 | 83050 | Z | Wed November 20 2024 0:23 AM |
6 | 78700 | Brftw | Wed November 20 2024 0:24 AM |
7 | 76400 | leflop | Wed November 20 2024 0:43 AM |
8 | 74350 | 2048 | Wed November 20 2024 0:24 AM |
9 | 72900 | MaxF3 | Wed November 20 2024 0:25 AM |
10 | 65100 | Randorino99 | Tue November 19 2024 12:3 AM |
11 | 64850 | TheBlackMamba824 | Wed November 20 2024 0:33 AM |
12 | 62700 | Whodat13 | Tue November 19 2024 9:33 PM |
13 | 62000 | PhillyWill | Wed November 20 2024 0:26 AM |
14 | 57350 | FlyingNinja | Tue November 19 2024 11:43 PM |
15 | 50100 | GIAunit | Tue November 19 2024 3:11 PM |
16 | 46600 | Heffery | Wed November 20 2024 0:24 AM |
17 | 43500 | mjzastrow1 | Tue November 19 2024 5:49 AM |
18 | 43500 | Majrob | Tue November 19 2024 6:37 PM |
pts
200
reb
200
ast
200
stl
600
blk
600
tptfgm
100
Captain
1.5x