Rosters Lock at 6:40 PM EDT
Mon June 17th 2024 — Sun Jun 23rd 2024
Position | Player | Points |
Captain: | Crushman (Adley Rutschman) | 39000 |
First Base: | Ollie (Matt Olson) | 12000 |
Middle Infield: | Gigawitt (Bobby Witt Jr.) | 14000 |
Third Base: | Ram (Jose Ramirez) | 46000 |
Outfield: | Gambler (Mookie Betts) | 0 |
Outfield: | Gaveler (Aaron Judge) | 24000 |
Outfield: | Tattoo (Fernando Tatis Jr.) | 14000 |
DH: | Lightningrod (Julio Rodriguez) | 4000 |
Total: | 153000 |
Hits
1000
Doubles
1000
Triples
2000
Home Runs
4000
RBIs
1000
Runs
1000
Stolen Bases
3000
Walks
1000
Hit By Pitch
1000
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x