Rosters Lock at 6:40 PM EDT
Mon June 3rd 2024 — Sun Jun 9th 2024
Position | Player | Points |
Captain: | Gaveler (Aaron Judge) | 85500 |
First Base: | Goldminer (Paul Goldschmidt) | 17000 |
Middle Infield: | Gigawitt (Bobby Witt Jr.) | 38000 |
Third Base: | Ram (Jose Ramirez) | 33000 |
Outfield: | Chosen (Juan Soto) | 13000 |
Outfield: | Lightningrod (Julio Rodriguez) | 23000 |
Outfield: | Bomber (Yordan Alvarez) | 45000 |
DH: | Showtime (Shohei Ohtani) | 21000 |
Total: | 275500 |
Hits
1000
Doubles
1000
Triples
2000
Home Runs
4000
RBIs
1000
Runs
1000
Stolen Bases
3000
Walks
1000
Hit By Pitch
1000
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x