Rosters Lock at 6:40 PM EDT
Mon June 17th 2024 — Sun Jun 23rd 2024
Position | Player | Points |
Captain: | Gigawitt (Bobby Witt Jr.) | 21000 |
First Base: | Harpoon (Bryce Harper) | 57000 |
Middle Infield: | Ozzmosis (Ozzie Albies) | 34000 |
Third Base: | Superbaby (Rafael Devers) | 28000 |
Outfield: | Bomber (Yordan Alvarez) | 21000 |
Outfield: | Solar Power (Jorge Soler) | 26000 |
Outfield: | Rocket (Randy Arozarena) | 36000 |
DH: | Crushman (Adley Rutschman) | 26000 |
Total: | 249000 |
Hits
1000
Doubles
1000
Triples
2000
Home Runs
4000
RBIs
1000
Runs
1000
Stolen Bases
3000
Walks
1000
Hit By Pitch
1000
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x