Rosters Lock at 6:40 PM EDT
Mon June 17th 2024 — Sun Jun 23rd 2024
Position | Player | Points |
Captain: | Bionic (Carlos Correa) | 22500 |
First Base: | Harpoon (Bryce Harper) | 57000 |
Middle Infield: | Gigawitt (Bobby Witt Jr.) | 14000 |
Third Base: | Ram (Jose Ramirez) | 46000 |
Outfield: | Bomber (Yordan Alvarez) | 21000 |
Outfield: | Lightningrod (Julio Rodriguez) | 4000 |
Outfield: | Gaveler (Aaron Judge) | 24000 |
DH: | Showtime (Shohei Ohtani) | 60000 |
Total: | 248500 |
Hits
1000
Doubles
1000
Triples
2000
Home Runs
4000
RBIs
1000
Runs
1000
Stolen Bases
3000
Walks
1000
Hit By Pitch
1000
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x