Rosters Lock at 6:40 PM EDT
Mon June 17th 2024 — Sun Jun 23rd 2024
Position | Player | Points |
Captain: | Showtime (Shohei Ohtani) | 90000 |
First Base: | Freefall (Freddie Freeman) | 27000 |
Middle Infield: | Gigawitt (Bobby Witt Jr.) | 14000 |
Third Base: | Superbaby (Rafael Devers) | 28000 |
Outfield: | Tattoo (Fernando Tatis Jr.) | 14000 |
Outfield: | Bomber (Yordan Alvarez) | 21000 |
Outfield: | Cha-Ching (Jackson Chourio) | 14000 |
DH: | Bionic (Carlos Correa) | 15000 |
Total: | 223000 |
Hits
1000
Doubles
1000
Triples
2000
Home Runs
4000
RBIs
1000
Runs
1000
Stolen Bases
3000
Walks
1000
Hit By Pitch
1000
Captain
1.5x
Default: 1.5x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x
Default: 1x