Week 25 FREE Radish HTH Fantasy Baseball Contest

Rosters Lock at Monday 7:00 PM EDT

Mon Sept 9th 2024 — Sun Sept 15th 2024

34 Entries

RankPointsEntry NameCreated At
1254500The Golden CocksSat September 7 2024 11:23 PM
2252500Wed September 4 2024 2:47 AM
3243500Randorino99 Tue September 3 2024 1:39 PM
4241000dobsMon September 9 2024 3:55 PM
5240500JorzaneMon September 9 2024 12:33 AM
6239500College31Mon September 9 2024 8:13 PM
7238500Average ColtdawgsMon September 9 2024 12:32 AM
8238500CarlosSantanaMon September 9 2024 8:18 PM
9238000PhillyWillMon September 9 2024 2:10 AM
10235500GIAunitSun September 8 2024 9:29 PM
11235000yoyoWed September 4 2024 10:27 PM
12234500Maxf3Mon September 9 2024 2:11 AM
13232500SonnyTue September 3 2024 2:44 PM
14231000Phil's PicksWed September 4 2024 11:18 PM
15230000FlyingNinjaThu September 5 2024 8:8 PM
16227500HawkewindWed September 4 2024 3:45 PM
17227000KHAMMon September 9 2024 1:13 PM
18226500jimmygMon September 9 2024 6:0 PM
19225500mjzastrow1Thu September 5 2024 1:6 AM
20225000SandlotMon September 9 2024 2:14 AM
21223500Petrarca08Thu September 5 2024 1:57 AM
22222500AmericanLegolasIII Thu September 5 2024 11:39 PM
23217000Radish DijitalFri September 6 2024 0:2 AM
24216500BrftwWed September 4 2024 5:9 AM
25216000Average JorambesMon September 9 2024 7:39 PM
26214500Mikeyj10Mon September 9 2024 2:39 PM
27214000HefferyMon September 9 2024 2:7 AM
28214000DurdensMon September 9 2024 8:18 PM
292130002048Mon September 9 2024 2:8 AM
30212500Whodat13 Tue September 3 2024 2:33 PM
31210500SHO me the $$Mon September 9 2024 4:32 PM
32208500WestauWed September 4 2024 10:25 PM
33206000LokosThu September 5 2024 1:6 AM
34186500Odin7557Mon September 9 2024 2:12 PM
Scoring Rules

Hits

1000

Doubles

1000

Triples

2000

Home Runs

4000

RBIs

1000

Runs

1000

Stolen Bases

3000

Walks

1000

Hit By Pitch

1000

Captain

1.5x

Multipliers
Captain

Default: 1.5x

First Base

Default: 1x

Middle Infield

Default: 1x

Third Base

Default: 1x

Outfield

Default: 1x

Outfield

Default: 1x

Outfield

Default: 1x

DH

Default: 1x