Week 24 FREE Radish HTH Fantasy Baseball Contest

Rosters Lock at Monday 7:00 PM EDT

Mon Sept 2nd 2024 — Sun Sept 8th 2024

17 Entries

RankPointsEntry NameCreated At
12350002048Sun September 1 2024 0:39 AM
2222500MaxF3Mon September 2 2024 2:10 AM
3221000Average JorambesMon September 2 2024 9:45 AM
4220000GIAunitThu August 29 2024 2:43 PM
5218500Average ColtdawgsMon September 2 2024 8:54 PM
6218000mjzastrow1Fri August 30 2024 4:10 PM
7201000College31Mon September 2 2024 1:17 PM
8198000Mlb2382Fri August 30 2024 11:52 PM
9197500SonnyFri August 30 2024 4:47 PM
10197000JorzaneMon September 2 2024 11:40 AM
11194500Sat August 31 2024 4:58 AM
12194500HefferySun September 1 2024 0:38 AM
13193000PhillyWillSun September 1 2024 0:40 AM
14190500Tsage225Sun September 1 2024 6:54 PM
15189500BrftwMon September 2 2024 2:2 PM
16189500TimLaudner Mon September 2 2024 3:40 PM
17182500Phil's PicksSun September 1 2024 3:20 PM
Scoring Rules

Hits

1000

Doubles

1000

Triples

2000

Home Runs

4000

RBIs

1000

Runs

1000

Stolen Bases

3000

Walks

1000

Hit By Pitch

1000

Captain

1.5x

Multipliers
Captain

Default: 1.5x

First Base

Default: 1x

Middle Infield

Default: 1x

Third Base

Default: 1x

Outfield

Default: 1x

Outfield

Default: 1x

Outfield

Default: 1x

DH

Default: 1x