Week 16 FREE Radish HTH Fantasy Baseball Contest

Rosters Lock at 7:00 PM EDT

Mon July 8th 2024 — Sun July 14th 2024

46 Entries

RankPointsEntry NameCreated At
1266500PhillyWillSun July 7 2024 7:7 PM
2259000Ginobili_FanMon July 8 2024 3:4 PM
3255000Mlb2382Thu July 4 2024 9:57 PM
4255000westauSun July 7 2024 9:36 PM
52510002048Sun July 7 2024 7:5 PM
6249500Tex HooperMon July 8 2024 3:59 AM
7248500GIAunitSun July 7 2024 9:31 PM
8247000RodieMon July 8 2024 1:55 PM
9246000BertBlyleven Thu July 4 2024 6:22 AM
10245500College31Mon July 8 2024 2:52 PM
11245500College31Mon July 8 2024 2:52 PM
12243500HefferySun July 7 2024 7:4 PM
13243500The Golden CocksMon July 8 2024 4:15 PM
14235500PetrarcaMon July 8 2024 2:7 PM
15235000FlyingNinjaSun July 7 2024 7:41 PM
16233500hit n runSun July 7 2024 8:0 PM
17233500DurdensMon July 8 2024 6:37 PM
18232000KHAMSun July 7 2024 9:33 PM
19230500Whodat13 Mon July 8 2024 2:30 PM
20230500kobelaker824Mon July 8 2024 3:27 PM
21230000DeleonLakersMon July 8 2024 4:36 PM
22229500dhooveyMon July 8 2024 1:59 PM
23227000Randorino99 Fri July 5 2024 4:21 PM
24225000DobsSun July 7 2024 11:38 PM
25224500Average JorambesThu July 4 2024 3:25 PM
26223000CURSE WORDSMon July 8 2024 5:43 PM
27222000mjzastrow1Fri July 5 2024 2:3 AM
28221000Odin7557 Mon July 8 2024 1:59 PM
29220000Heisenberg Sun July 7 2024 9:15 PM
30219500Major RobFri July 5 2024 3:19 PM
31218000PelicanFri July 5 2024 12:27 AM
32216500JorzaneMon July 8 2024 5:20 PM
33216000Mike ReadlingMon July 8 2024 1:49 PM
34214000SHO me the $$Mon July 8 2024 3:38 AM
35213000SonnyMon July 8 2024 1:56 AM
36212000Thu July 4 2024 5:31 AM
37212000BrftwSat July 6 2024 6:42 AM
38211000Hermiemadoff Mon July 8 2024 2:3 PM
39206000jimmygMon July 8 2024 5:22 PM
40205000Tsage225Mon July 8 2024 2:6 AM
41201000Silo SensiMon July 8 2024 2:23 PM
42195000Bigler Mon July 8 2024 1:57 PM
43192000LokosMon July 8 2024 0:28 AM
44181000comeonMon July 8 2024 2:38 PM
45177500Phil's PicksMon July 8 2024 5:11 PM
46147000WannawinMon July 8 2024 2:28 AM
Scoring Rules

Hits

1000

Doubles

1000

Triples

2000

Home Runs

4000

RBIs

1000

Runs

1000

Stolen Bases

3000

Walks

1000

Hit By Pitch

1000

Captain

1.5x

Multipliers
Captain

Default: 1.5x

First Base

Default: 1x

Middle Infield

Default: 1x

Third Base

Default: 1x

Outfield

Default: 1x

Outfield

Default: 1x

Outfield

Default: 1x

DH

Default: 1x