FREE Radish HTH Fantasy Basketball Finals Contest

2023-2024 NOTE there are different Captain multipliers for each player. Tiebreaker protocol: Total points in Flex 1 position, baseball hits, first to register (in that order).

Thu Jun 6 2024 — Sun Jun 23 2024

41 Entries

RankPointsEntry NameCreated At
1236732Average JorambesThu June 6 2024 4:2 PM
2236722bpferguThu June 6 2024 2:28 PM
3236715Odin7557 Thu June 6 2024 5:46 PM
4236711WestauThu June 6 2024 3:34 PM
5236704JorzaneThu June 6 2024 3:36 PM
6236701BiglerThu June 6 2024 2:55 PM
7236701PelicanThu June 6 2024 3:19 PM
8236700DurdensThu June 6 2024 6:58 PM
9236698RadishDijitalThu June 6 2024 2:16 PM
10236698🏀Thu June 6 2024 3:17 PM
11236697DoctaBreThu June 6 2024 4:1 PM
12236694SonnyThu June 6 2024 3:44 PM
13236690Mike ReadlingThu June 6 2024 2:47 PM
14236689Randorino99 Thu June 6 2024 2:30 PM
15236680DeleonLakersThu June 6 2024 4:53 PM
16229402DuckMcDuckThu June 6 2024 5:1 PM
17229389kyled005Thu June 6 2024 4:40 PM
18229387KHAMThu June 6 2024 2:58 PM
19229386TheDudeThu June 6 2024 2:35 PM
20229385GIAunitThu June 6 2024 2:30 PM
21229385Mlb2382Thu June 6 2024 4:7 PM
22229382Dublin17Thu June 6 2024 2:26 PM
23229382Tsage225Thu June 6 2024 3:40 PM
24229382BeekerThu June 6 2024 5:17 PM
25229380SeattleSupersonicsThu June 6 2024 3:53 PM
26229380Daddy SharkThu June 6 2024 7:43 PM
27229378Whodat13 Thu June 6 2024 2:30 PM
28229378jimmygThu June 6 2024 4:18 PM
29229378The Golden CocksThu June 6 2024 5:6 PM
30229378LiebsTheManThu June 6 2024 6:4 PM
31229376brftwThu June 6 2024 2:12 PM
32229376JMilesThu June 6 2024 5:21 PM
33229376DobsThu June 6 2024 6:15 PM
34229368mjzastrow1Thu June 6 2024 3:26 PM
35161035Phil's PicksThu June 6 2024 3:33 PM
36161034Majrob Thu June 6 2024 6:13 PM
37161032Jmyers81Thu June 6 2024 4:4 PM
38161028Kobe Thu June 6 2024 2:25 PM
39161027Pilot's DragonsThu June 6 2024 4:41 PM
40161020Heisenberg Thu June 6 2024 9:2 PM
41161018HiThu June 6 2024 7:28 PM
Scoring Rules

3 Pointers

100

Blocks

600

Assists

200

Steals

600

Rebounds

200

Points

200

Hits

1

Multipliers
Captain

Default: 0x

Taze'em: 3.2x

Troll: 3.6x

Donny Buckets: 1.5x

Flex - Highest Scorer

Default: 1x

Flex - 2nd Highest Scorer

Default: 1x

Tiebreaker Baseball Hits

Default: 1x

Tiebreaker Baseball Hits

Default: 1x

Tiebreaker Baseball Hits

Default: 1x

Tiebreaker Baseball Hits

Default: 1x

Tiebreaker Baseball Hits

Default: 1x