Playoffs Play-in Round FREE Radish HTH Fantasy Basketball Contest

2023-2024

Tue April 16 2024 — Fri April 19 2024

36 Entries

RankPointsEntry NameCreated At
168800MaxF3Sat April 13 2024 0:8 AM
268050We are all witnesses Mon April 15 2024 7:14 AM
368000Major RobMon April 15 2024 3:38 PM
4657502048Sat April 13 2024 0:7 AM
564550HefferySat April 13 2024 0:6 AM
664450DeleonLakersMon April 15 2024 4:34 PM
763300PhillyWillSat April 13 2024 0:9 AM
860400Mlb2382Mon April 15 2024 2:46 AM
951500OdinMon April 15 2024 9:18 PM
1051500brftwTue April 16 2024 4:47 AM
1151400KHAMMon April 15 2024 11:32 AM
1248200DobsSun April 14 2024 6:37 AM
1345500FlyingNinjaTue April 16 2024 8:1 AM
1443950jimmygMon April 15 2024 8:12 PM
1542050🏀Mon April 15 2024 2:26 AM
1631100Titenyth Sun April 14 2024 0:15 AM
1727800HawkewindMon April 15 2024 1:36 PM
1823850Swynot Me?Sun April 14 2024 3:21 AM
1920700dhooveySat April 13 2024 6:3 PM
2019000SonnySun April 14 2024 4:36 AM
2119000CloudTue April 16 2024 4:57 PM
2211300slappy my heroSat April 13 2024 6:49 PM
2311300Petrarca08Mon April 15 2024 8:51 AM
249400MJNO23GOATSun April 14 2024 1:35 PM
259400mjzastrow1Mon April 15 2024 3:41 AM
269400Michael williams Mon April 15 2024 12:30 AM
270Randorino99 Sat April 13 2024 1:27 AM
280GIAunitSun April 14 2024 7:7 AM
290bpferguSun April 14 2024 3:20 PM
300Jake HafnerSun April 14 2024 3:34 PM
310ZehttyMon April 15 2024 2:25 AM
320Dusty BakerMon April 15 2024 2:35 AM
330rilbizMon April 15 2024 4:12 AM
340JMilesMon April 15 2024 4:43 AM
350daveliz55Mon April 15 2024 4:51 AM
360JorzaneTue April 16 2024 12:42 AM
Scoring Rules

Points

200

Rebounds

200

Assists

200

Steals

600

Blocks

600

3 Pointers

100

Captain

1.5x

Multipliers
Captain

Default: 1.5x

Guard

Default: 1x

Forward

Default: 1x

Center

Default: 1x

Flex

Default: 1x